Sunday, May 7, 2017
| 0715 | Breakfast and registration |
| 0800 | Welcome: Goals and Scope of the meeting Chris Forrest (Plastic Surgery, SickKids Hospital, Canada) |
| 0810 | Building on Consensus: Review consensus from the previous 2014 meeting Corstiaan Breugem (Plastic Surgery, University Medical Centre, Netherlands) |
| 0825 | Identifying and Addressing Gaps: Where gaps exist and discuss scope and focus on what we need to evaluate and advance care in the 1st 5 years of life Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) |
| 0840 | Warm up with the interactive polling tools: case-based example |
Considerations in Outcomes ResearchModerator: Howard Saal (Clinical Genetics, Cincinnati Children’s Hospital Medical Centre, USA) |
|
| 0850 | Start from the Beginning: Embryology of Robin sequence Geoffrey Sperber (Embryologist, University of Alberta, Canada) (8 min presentation) |
| 0900 | Panel: Who is the population with RS? (5 min each followed by 15 min Q&A)
Scope: Defining the patient population and what we need to know for clinical care and research
|
| 0930 | Outcomes: Calibration and Collaboration: Application to Research Efforts in RS Ron Hathaway (Craniofacial Orthodontics, Americleft/ Cincinnati Children’s Hospital Medical Centre, USA) |
| 0945 | Discussion |
| 0950 | Incorporating Parent and the Patient Voices (10 min presentations, followed by 10 min discussion) The 1st few months of life and through childhood
|
| 1030 | Break |
Airway ManagementSpeakers (8 min presentation followed by 2 min Q&A) |
|
| 1100 |
|
| 1150 | Moderator: Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) Multidisciplinary Panel: Airway management in the first few weeks. Neonatal case provided and analyzed by each member of the panel with Audience Polling/ Consensus. (5 min each)
|
| 1220 | BreakOut Session (30 minutes) What should we ideally be measuring for clinical care and research? Leader: Chris Forrest (Plastic Surgery, SickKids Hospital, Canada) (with Speakers) |
| 1250 | Moderator: Chris Forrest (Plastic Surgery, SickKids Hospital, Canada) Feedback and Deliverables (15 minutes): To be defined by Speakers/Panel:
|
| 1305 | Lunch |
Medical and Sleep InterventionsSpeakers (8 min presentation followed by 2 min Q&A) |
|
| 1400 | Moderator: Emily Gallagher (Pediatrics, Seattle Children’s Hospital, USA)
|
| 1510 | Moderator: Howard Saal (Clinical Genetics, Cincinnati Children’s Hospital Medical Centre, USA) (5 min each) Multidisciplinary Panel: Protocols: Institutions present their protocols for Evaluation & Management; General & Focused protocols. (5 min each, followed by 10 min Q&A)
|
| 1550 | BreakOut Session (30 min) What should we ideally be measuring for clinical care and research? Leader: Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) (with Speakers) |
| 1620 | Moderator: Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) Feedback and Deliverables (10 min)
|
| 1630 | Moderated Abstract Sessions (Groups 1,2) Moderator: John Daskalogiannakis (Orthodontics, SickKids Hospital, Canada) (5 min presentations, followed by 5 min Q&A) Abstract Group 1 (5 min/presenter, followed by 5 min group discussion Q&A)
Abstract Group 2 (5 min/presenter, followed by 5 min group discussion)
|
| 1735 | Wrap Up Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) and Chris Forrest (Plastic Surgery, SickKids Hospital, Canada) |
Monday, May 8, 2017
| 0730 | Breakfast and registration |
Surgery and RSSpeakers (8 min presentation followed by 2 min Q&A) |
|
| 0800 | Airway Management
|
| 0840 | Palate management
|
| 0910 | Complications of surgery Donald MacKay (Plastic Surgery, Hershey Medical Centre Penn State College of Medicine, USA) |
| 0920 | Late Surgery Orthodontic Outcomes Sunjay Suri (Orthodontics, SickKids Hospital, Canada) |
| 0930 | Multidisciplinary Panel: (5 min each) Surgical Management: Case provided and analyzed by each member of the panel with Audience Polling/ Consensus.
|
| 1000 | Break |
Outcomes and Systematic Collection: |
|
| 1025 | Speakers (8 min presentation followed by 2 min Q&A):
|
| 1115 | Multidisciplinary Panel: Examples of data sharing and collaboration in clinical care and research (5 min each):
|
| 1140 | BreakOut Session: Brainstorming next steps in network and registry development Leaders: Babette Siebold (Epidemiology, Seattle Children’s Craniofacial Center, USA) and Emily Ho (Clinical Research Plastic Surgery, SickKids Hospital, Canada) Moderator: Scott Deacon (Orthodontics, University Hospitals Bristol, UK) |
| 1210 | Feedback and Deliverables
Tips for systematic data collection within a 1) clinical framework and a 2) research protocol |
| 1230 | Lunch Moderator: Karine Latter (Nursing, Nottingham Children’s Hospital, UK) (5 min presentations followed by 5 min Q&A) |
| 1330 | Moderated Abstract Sessions (Groups 3-5) Abstract Group 3 (5 minutes per presenter, followed by 5 min group discussion)
Abstract Group 4 (5 minutes per presenter, followed by 5 min group discussion)
Abstract Group 5 (5 minutes per presenter)
|
Family and RSModerator: Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) |
|
| 1500 | Ethics and Access to Quality Care (8 min presentation followed by 10 min Q&A) Cassandra Aspinall (Social work, Seattle Children’s Hospital, USA) |
| 1520 | Optimizing Care Delivery, the Family Context (10 min presentation) Yin Jones (Parent, CLAPA, UK) |
| 1530 | Multidisciplinary Panel: Assessing and Providing Support for the Whole Child (5 min each, followed by Q&A)
|
| 1555 | Q&A Moderator: Moderator: Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) (5 min presentation each, followed by a 10 min Q&A) |
| 1600 | Multidisciplinary Panel: Considering Cost, Quality and Value in Care Delivery and Outcomes
|
| 1620 | Q&A |
| 1630 | Wrap-up and Future Directions Kelly Evans (Pediatrics, Seattle Children’s Hospital, USA) and Chris Forrest (Plastic Surgery, SickKids Hospital, Canada) |